Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sriram, M. S. | |
dc.contributor.author | Parhi, Smita | |
dc.date.accessioned | 2010-11-01T08:53:37Z | |
dc.date.available | 2010-11-01T08:53:37Z | |
dc.date.copyright | 2006 | |
dc.date.issued | 2006-11-01T08:53:37Z | |
dc.identifier.uri | http://hdl.handle.net/11718/10131 | |
dc.description | Economic and Political Weekly, Vol. 41, No. 51, (December 23, 2006) | en |
dc.description.abstract | A village-level study conducted in Udaipur district of Rajasthan attempted to map the financial status of the rural population and the funds flow indicated that the overall asset-savings-income profile of the rural poor was not alarming. However, most of the assets and savings are liquid, forcing the poor to borrow at high cost. The study reveals the failure of financial institutions to penetrate the savings and loan market. It also reconfirms earlier findings that health-related expenses are one of the major causes of indebtedness amongst the poor. | |
dc.language.iso | en | en |
dc.subject | Rural Poor | en |
dc.subject | Financial Status | en |
dc.subject | Udaipur | en |
dc.title | Financial status of the poor: a study in Udaipur district | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial_Status_of_Rural_Poor.pdf Restricted Access | 51.66 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.