Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sriram, M. S. | |
dc.contributor.author | Kumar, Radha | |
dc.date.accessioned | 2010-11-09T04:18:02Z | |
dc.date.available | 2007-11-09T04:18:02Z | |
dc.date.copyright | 2007 | |
dc.date.issued | 2007-11-09T04:18:02Z | |
dc.identifier.uri | http://hdl.handle.net/11718/10185 | |
dc.description | Economic and Political Weekly, Vol. 42, No. 49, (December 8-14, 2007), 67-72 | en |
dc.description.abstract | The paper looks at some macro data on the availability of infrastructure, economic growth, density of population and the availability of formal financial services to examine if any of these factors explain its growth of microfinance in certain regions. | |
dc.language.iso | en | en |
dc.subject | Microfinance | en |
dc.title | Conditions in which microfinance has emerged in certain regions | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conditions_in_Which_Microfinance_Has_Emerged_in_Certain_Regions.pdf Restricted Access | 167.66 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.