Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10199
Title: | Impact assessment of e-governance projects: a benchmark for the future |
Authors: | Bhatnagar, Subhash C. |
Keywords: | e-Governance;e-Enabled Service Delivery;Computerization of Land Records;Bhoomi Project;Property Registration |
Issue Date: | 9-Nov-2008 |
Publisher: | Vikalpa: The Journal for Decision Makers |
Citation: | Bhatnagar, S.C. (2008). Introduction; Colloquium on Impact Assessment of e-Governance Projects: A Benchmark for the Future. Vikalpa: The Journal for Decision Makers, 33(4), 69-72. |
Abstract: | I n recent years, a large number of countries have launched “e-government” programmes, and several development agencies and governments have identified e-government implementation as a key policy priority. So, when the Centre for Electronic Governance at the Indian Institute of Management, Ahmedabad (IIMA) announced a joint workshop with the Department of IT, Government of India, on Impact Assessment of e-Governance Projects, Vikalpa seized the opportunity to organize a colloquium on the topic based on the proceedings of the workshop. |
Description: | Vikalpa: The Journal for Decision Makers, Vol. 33, No. 4, (October-December, 2008), pp. 69-72 |
URI: | http://hdl.handle.net/11718/10199 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impactassessmentofegovernance.pdf Restricted Access | 301.67 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.