Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10207
Title: | Degree of instant competition: estimation of market power in India's instant coffee market |
Authors: | Deodhar, Satish Y. Pande, V. |
Keywords: | Market Power;Instant Coffee Market;Lerner Index;Conjectural Variations;Competition Policy |
Issue Date: | 10-Nov-2008 |
Publisher: | Indian Economic Review |
Citation: | Deodhar, S.Y., & Pande, V. (2008). Degree of Instant Competition: Estimation of Market Power in India's Instant Coffee Market. Indian Economic Review, 43(2), 253-64. |
Abstract: | New competition policy seeks to promote competition and increase market efficiency. In fact, degree of price transmission between farmers and final consumers depends on degree of competition in processing sector. Moreover, trade liberalization policy is expected to influence domestic markets. Hence, it becomes imperative to know the degree of competition in various industries. India's instant coffee market is a duopoly of the firms- Nestlé and Hindustan Lever. We econometrically estimate the degree of competition in this market. Results indicate that market is not characterized by collusive behaviour. It is close to perfect competition although we cannot reject the Cournot-Nash behaviour. |
Description: | Indian Economic Review, Vol. 43, No. 2, (July-December 2008), pp. 253 - 64 |
URI: | http://hdl.handle.net/11718/10207 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Degreeofinstantcompetition.pdf Restricted Access | 1.16 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.