Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10212
Title: | Interrelationship between economic growth, savings, and inflation in Asia |
Authors: | Dholakia, Ravindra H. Chaturvedi, Vaibhav Kumar, Brajesh |
Keywords: | Growth;Savings;Inflation;Simultaneity;Fixed-Effect |
Issue Date: | 10-Nov-2009 |
Publisher: | Journal of International Economic Studies |
Citation: | Dholakia, R. H., Chaturvedi, V., & Kumar, B. (2009). Interrelationship Between Economic Growth, Savings, and Inflation in Asia. Journal of International Economic Studies, 23, 1--22. |
Abstract: | The present study examines the inter-relationship between economic growth, savings rate and inflation for south-east and south Asia in a simultaneous equation framework using two stage least squares with panel data. The relationship between savings rate and growth has been found to be bi-directional and positive. Inflation has a highly significant negative effect on growth but positive effect on savings rate. Inflation is not affected by growth but is largely determined by its past values and savings rate is not affected by interest rate. These findings for countries in Asia with widely divergent values of aggregates are very relevant for development policies and strategies. |
Description: | Journal of International Economic Studies, 23, (March 2009), pp. 1-22 |
URI: | http://hdl.handle.net/11718/10212 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interrelationshipbetweeneconomicgrowth.pdf Restricted Access | 2.5 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.