Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dutta, Goutam | |
dc.date.accessioned | 2010-11-15T10:53:05Z | |
dc.date.available | 2010-11-15T10:53:05Z | |
dc.date.copyright | 2001 | |
dc.date.issued | 2010-11-15T10:53:05Z | |
dc.identifier.citation | Dutta, Goutam, "System Dynamic Model of a Blast Furnance for Project Evaluation" in National Conference on Statistics (Computer and Applications), 2001 | en |
dc.identifier.uri | http://hdl.handle.net/11718/10289 | |
dc.description | National Conference on Statistics (Computer and Applications), 2001 | en |
dc.language.iso | en | en |
dc.title | System Dynamic Model of a Blast Furnance for Project Evaluation | en |
dc.type | Book chapter | en |
Appears in Collections: | Book Chapters |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.