Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10377
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhar, Subash | - |
dc.contributor.author | Shukla, P. R. | - |
dc.date.accessioned | 2011-01-12T05:29:31Z | - |
dc.date.available | 2011-01-12T05:29:31Z | - |
dc.date.copyright | 2008 | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Dhar, S., & Shukla, P.R. (2009). Natural Gas Market in India: Evolution and Future Scenarios. New Delhi: McGraw-Hill. | en |
dc.identifier.uri | http://hdl.handle.net/11718/10377 | - |
dc.description | New Delhi: McGraw-Hill | en |
dc.description.abstract | Indian natural gas markets have in the last two decades expanded rapidly in the wake of increased domestic production and gas imports since 2004. Regulatory reforms in the upstream gas markets since 1994 helped in augmenting domestic production. In next twenty years, under a range of energy scenarios, the gas market can be expected to grow faster than coal and oil. This scenario throws up numerous related questions, such as : which sectors would account for this growth, what it would mean for investments, and, how would high oil prices, coal market reforms, climate policy, local environmental policies and geopolitics affect the fast market? | en |
dc.language.iso | en | en |
dc.publisher | McGraw-Hill | en |
dc.subject | Indian Markets | en |
dc.subject | Natural Gas Markets | en |
dc.subject | Scenario | en |
dc.subject | Domestic Production | en |
dc.title | Natural Gas Market in India: Evolution and Future Scenarios | en |
dc.type | Book | en |
Appears in Collections: | Books |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.