Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10404
Title: | Evolving an effective management information system to monitor co-management of forests |
Authors: | Chakrabarti, Milindo Datta, Samar K. |
Keywords: | Management Information System;Afforestation;JFM system |
Issue Date: | 2-May-2009 |
Publisher: | Economic and Political Weekly |
Citation: | Chakrabarti, M., & Datta, S. (2009). Evolving an Effective Management Information System to Monitor Co-Management of Forests. Economic and Political Weekly, 44 (18). |
Abstract: | The failure of the Joint Forest Management programme since 2000 to sustain the growth in afforestation achieved during the 1990s is a cause for concern. This paper looks at the necessity of developing an effective management information system that can contribute meaningfully to the resilience of a JFM system. Identifying four scenarios that differ in terms of the relative contribution of the community and the State in the management process, it offers a schematic structure of an MIS. |
Description: | Economic and Political Weekly, 44, 18 (May 2, 2009) |
URI: | http://hdl.handle.net/11718/10404 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Evolving_an_Effective_Mang_Inf_Sys.pdf Restricted Access | 444.69 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.