Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10756
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Datta, Samar K. | |
dc.date.accessioned | 2011-05-09T09:18:17Z | |
dc.date.available | 2011-05-09T09:18:17Z | |
dc.date.copyright | 2009-04-15 | |
dc.date.issued | 2011-05-09T09:18:17Z | |
dc.identifier.uri | http://hdl.handle.net/11718/10756 | |
dc.description.abstract | This project attempts to assess the efficacy of policy interventions in agribusiness and allied sector credit against the backdrop of emerging credit plus approach. An attempt will be made to conceptualize the problem of agri-business and allied sector credit for livelihood promotion in the context of an agricultural household model. Efficiency, equity, sustainability, and impact of traditional credit or modern credit plus interventions will be studied empirically against data from a carefully stratified random sample of borrower household across suitable categories of lending organizations (mainly those following credit alone versus credit plus approach). | en |
dc.description.sponsorship | Ministry of Agriculture, Government of India, New Delhi | en |
dc.language.iso | en | en |
dc.subject | Centre for Management in Agriculture | en |
dc.title | Assessing Policy Interventions in Agribusiness and Allied Sector Credit versus Credit Plus Approach for Livelihood Promotion | en |
dc.type | Research Project | en |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.