Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10804
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Amit | |
dc.contributor.author | Shukla, P. R. | |
dc.contributor.author | Pangotra, Prem | |
dc.date.accessioned | 2011-05-10T04:15:33Z | |
dc.date.available | 2011-05-10T04:15:33Z | |
dc.date.copyright | 2009-04-15 | |
dc.date.issued | 2011-05-10T04:15:33Z | |
dc.identifier.uri | http://hdl.handle.net/11718/10804 | |
dc.description.abstract | This is a study of water demand and supply in canal irrigation systems. | en |
dc.description.sponsorship | ICAR | en |
dc.language.iso | en | en |
dc.subject | Public Systems Group | en |
dc.title | Assessment of Impact of Climate Change on Water-Energy Nexus under Canal Irrigation System | en |
dc.type | Research Project | en |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.