Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10813
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Garg, Amit | |
dc.contributor.author | Shukla, P. R. | |
dc.date.accessioned | 2011-05-10T04:34:27Z | |
dc.date.available | 2011-05-10T04:34:27Z | |
dc.date.copyright | 2009-04-15 | |
dc.date.issued | 2011-05-10T04:34:27Z | |
dc.identifier.uri | http://hdl.handle.net/11718/10813 | |
dc.description.abstract | The objectives are to: • estimate the likely impacts on Indian energy supply side systems owing to climate change under a reference scenario, without a change in demand pattern. • estimate the change in energy demand patterns owing to climate change. • construct a framework for analysing and integrating, the supply and demand side impacts. • estimate overall impacts on Indian energy systems owing to climate change. | en |
dc.description.sponsorship | Ministry of Environment and Forests, Government of India, New Delhi | en |
dc.language.iso | en | en |
dc.subject | Public Systems Group | en |
dc.title | Winrock-1 | en |
dc.type | Research Project | en |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.