Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10827
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Girja Sharan | - |
dc.contributor.author | Madhavan, T. | - |
dc.date.accessioned | 2011-05-26T09:32:54Z | - |
dc.date.available | 2011-05-26T09:32:54Z | - |
dc.date.copyright | 2009-11-15 | - |
dc.date.issued | 2011-05-26T09:32:54Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/10827 | - |
dc.description.abstract | A programme was initiated in 1998 to develop technology to improve water and land productivity in Kutch, a vast semi-arid and hot region in north-west India. Greenhouse cultivation was identified as basic approach. A new experimental facility was designed consisting of a greenhouse coupled to ETHE in closed loop with added provisions for shading, natural ventilation, and supplementary evaporative cooling via foggers. Investigations were carried out to determine (a) the extent to which new facility improves yields, extends cropping season, and conserves water compared to open- field in the area, and (b) the extent to which environmental control is achieved. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | W.P.No. 2009-11-04; | - |
dc.title | Environmental Control in Greenhouse and Animal Houses with Earth-Tube-Heat-Exchangers in Hot Semi-arid North-West India | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009-11-04Sharan.pdf | 441.88 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.