Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10827
Title: | Environmental Control in Greenhouse and Animal Houses with Earth-Tube-Heat-Exchangers in Hot Semi-arid North-West India |
Authors: | Girja Sharan Madhavan, T. |
Issue Date: | 26-May-2011 |
Series/Report no.: | W.P.No. 2009-11-04; |
Abstract: | A programme was initiated in 1998 to develop technology to improve water and land productivity in Kutch, a vast semi-arid and hot region in north-west India. Greenhouse cultivation was identified as basic approach. A new experimental facility was designed consisting of a greenhouse coupled to ETHE in closed loop with added provisions for shading, natural ventilation, and supplementary evaporative cooling via foggers. Investigations were carried out to determine (a) the extent to which new facility improves yields, extends cropping season, and conserves water compared to open- field in the area, and (b) the extent to which environmental control is achieved. |
URI: | http://hdl.handle.net/11718/10827 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009-11-04Sharan.pdf | 441.88 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.