Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10828
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Mona | - |
dc.contributor.author | Mavalankar, Dileep | - |
dc.contributor.author | Trivedi, Poonam | - |
dc.date.accessioned | 2011-05-26T09:35:16Z | - |
dc.date.available | 2011-05-26T09:35:16Z | - |
dc.date.copyright | 2009-06-15 | - |
dc.date.issued | 2011-05-26T09:35:16Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/10828 | - |
dc.description.abstract | This is a study of the referral system for emergency obstetric care in Gujarat, evaluate its strengths and weaknesses, and suggest ways of improvement for providing better referral service. The study has revealed a rudimentary government referral transport system. The focus of the system is more on number of ambulance and drivers, and less on the number of referrals provided. Most of the PHCs do not have proper ambulances. The lack of standard procedure and referral protocols in the government facilities were aggravated by absence of records related to referrals. The availability of vehicle for transport is improving with the advent of EMRI; however there is a greater need for transparency in its processes and data. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | W.P.No. 2009-06-02; | - |
dc.title | A Study of Referral System for EmOC in Gujarat | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009-06-02Gupta.pdf | 297.76 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.