Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10835
Title: | Situational Analysis of Reporting and Recording of Maternal Deaths in Gandhinagar District, Gujarat State |
Authors: | Puwar, Tapasvi I. Raman, Parvathy Mavalankar, Dileep |
Issue Date: | 26-May-2011 |
Series/Report no.: | W.P.No. 2009-06-01; |
Abstract: | India accounts for 22 per cent (117,000) of all maternal deaths in the world and 62 per cent of all maternal deaths in South Asia. Death registration in India is patchy, and maternal deaths are underreported in the country. To know the correct estimates of maternal mortality, it is important to understand the current maternal death-registration system and reasons for underreporting. There is an urgent need to have a nodal person at the district level for documenting and reporting maternal mortality. This will improve enumeration and reporting of maternal deaths. There is also need for creating awareness for registration of maternal deaths. Health centres should be encouraged to report correct numbers of maternal deaths. |
URI: | http://hdl.handle.net/11718/10835 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009-06-01Puwar.pdf | 289.83 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.