Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharda, Kirti | - |
dc.contributor.author | Chatterjee, Leena | - |
dc.date.accessioned | 2011-05-26T10:55:22Z | - |
dc.date.available | 2011-05-26T10:55:22Z | - |
dc.date.copyright | 2009-12-15 | - |
dc.date.issued | 2011-05-26T10:55:22Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/10845 | - |
dc.description.abstract | This paper uses a configurational approach to integrate learnings from outsourcing literature, organization and management theory, strategic management, and strategic human resource management in order to understand similarities and differences between outsourcing firms and their performance. It formulates a conceptual framework that proposes that certain combinations of work designs, strategic orientations, client relationships and contexts could lead to better organizational performance. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | W.P.No. 2009-12-02; | - |
dc.title | Configurations of Business Process Outsourcing Firms and Organizational Performance | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009-12-02Sharda.pdf | 198.51 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.