Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/10845
Title: | Configurations of Business Process Outsourcing Firms and Organizational Performance |
Authors: | Sharda, Kirti Chatterjee, Leena |
Issue Date: | 26-May-2011 |
Series/Report no.: | W.P.No. 2009-12-02; |
Abstract: | This paper uses a configurational approach to integrate learnings from outsourcing literature, organization and management theory, strategic management, and strategic human resource management in order to understand similarities and differences between outsourcing firms and their performance. It formulates a conceptual framework that proposes that certain combinations of work designs, strategic orientations, client relationships and contexts could lead to better organizational performance. |
URI: | http://hdl.handle.net/11718/10845 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2009-12-02Sharda.pdf | 198.51 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.