Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/11195
Title: | Quantificationof optimal of Optimal Role of Goverment Expenditure on Education for Regional Development in Gujarat, India |
Authors: | Mishra, P. N. |
Keywords: | Education;Gujarat;Regional Development;Quantification |
Issue Date: | 27-Sep-2012 |
Series/Report no.: | WP;1984/510 |
URI: | http://hdl.handle.net/11718/11195 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1984_510.pdf | 429.85 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.