Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/11279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rai, Rajnish | |
dc.contributor.TAC-Chair | Joseph, Jerome | |
dc.contributor.TAC-Member | Basant, Rakesh | |
dc.contributor.TAC-Member | Sharma, Sunil | |
dc.date.accessioned | 2013-06-18T10:47:43Z | |
dc.date.available | 2013-06-18T10:47:43Z | |
dc.date.copyright | 2013 | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11718/11279 | |
dc.description.abstract | Relatively little is known about how value is created and appropriated in inter-firm alliances of simultaneous cooperation and competition. In this dissertation, I address this gap from both theoretical and methodological perspectives. First, I propose a theoretical framework that delineates and explains the distinction between value creation and value appropriation in such inter-firm alliances. Second, I adopt a mixed-method approach and develop a new and psychometrically valid scale for measurement of value creation in such inter-firm alliances; in particular, in addition to the two dimensions currently used, namely ‘co-created value’ (commonly known as ‘common benefits’) and ‘private value cooperation’ (commonly known as ‘private benefits’), I propose the inclusion of a third-dimension, namely ‘private value competition,’ which is created as a result of competition with the alliance partner. Third, I advance the notion of ‘alliance competence’ and ‘alliance management capability’ by developing a conceptual framework for ‘alliance development and management,’ which posits that it is a three stage sequential process comprising ‘alliance mobilization,’ ‘alliance stabilization’ and ‘alliance sublimation.’ Finally, I propose an integrative model for value creation showing syncretic relationships among variables drawn from multiple theoretical perspectives. I then empirically test it by employing component-based partial least square (CB-PLS) path modeling technique on 447 cases representing 288 dyadic alliances collected from 155 firms in five high-technology knowledge intensive sectors of Indian industry. | en_US |
dc.language.iso | en | en_US |
dc.subject | Value Creation | en_US |
dc.subject | Value Appropriation | en_US |
dc.subject | Inter-Firm Alliances | en_US |
dc.subject | alliance development and management | en_US |
dc.title | A Study of Value Creation and Value Appropriation In Inter-Firm Alliances of Simultaneous Cooperation and Competition | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis and Dissertations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RAJNISH RAI.pdf Restricted Access | 3.79 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.