Search
Add filters:
Use filters to refine the search results.
Results 1-6 of 6 (Search time: 0.005 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2007 | Statistical modelling of relationship between CDS spread and bond yield | Agarwal, Ritesh |
2008 | Risk calibration of exotic options using stochastic volatility models | Agarwal, Ritesh; Dantara, Sanket |
2007 | China's exchange rate policy and implications of following free exchange rate policy | Agarwal, Ritesh |
Feb-2000 | Milk supply routing at Amul: solving the single depot mutliple vehicle deadline routing problem | Driver, Cyrus D.; Agarwal, Ritesh |
Feb-2000 | Analysis of factors affecting stock market returns in India | Singh, Navneet; Agarwal, Ritesh |
2008 | Tata steel's global ambitions: acquisition of corus | Agarwal, Ritesh |
Discover
Subject
Has File(s)
- 6 true