Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2018 | Spatially disaggregated energy demand forecasting for Indian households and policy formulation | Bharatwal, Ashish Amitabh; Goyal, Shubham |
2018 | Research methodologies to determine the impact of strategic CSR | Bharatwal, Ashish Amitabh; Tilak, Shantanu Vijay; Goyal, Shubham |
7-Sep-2021 | Close relationship between employee Perception and the Financial Performance and Growth of the Startups in India | Kulshreshtha, Nitin; Goyal, Shubham |
14-Dec-2021 | Application of Artificial Intelligence and Machine Learning in Omnichannel Marketing | Kulshreshtha, Nitin; Goyal, Shubham |
14-Dec-2021 | Application of Artificial Intelligence and Machine Learning in Omnichannel Marketing | Kulshreshtha, Nitin; Goyal, Shubham |
Discover
Subject
Has File(s)
- 5 true