Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.003 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2007 | Application and evaluation of nonparametric regression methods for valuing American options | Paul, Kritisundar; Bhattacharya, Koushik |
2008 | Surviving financial distress simple solutions for complex problems at RPG cables: a case study | Humbe, Rushikesh; Paul, Kritisundar |
2008 | P/E ratio and growth in companies : An empirical investigation | Bhattacharyya, Koushik; Paul, Kritisundar |
2008 | Causes and strategic implications of the sub-prime meltdown: the case of northern rock bank | Adatia, Chirag; Paul, Kritisundar; Bhattacharyya, Koushik |
2007 | Study of financial restructuring and survival strategies for RPG cables Ltd | Paul, Kritisundar; Humbe, Rushikesh |
Discover
Subject
Has File(s)
- 5 true