Search
Add filters:
Use filters to refine the search results.
Results 1-5 of 5 (Search time: 0.002 seconds).
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) |
---|---|---|
2020 | Impact of monetary policy on stock market: India | Agarwal, Krati; Narang, Vineet |
Dec-2022 | Landscape of zero commission brokerage in India | Antony, Amit; Sanghavi, Hardik Kapilrai; Tibrewal, Vikas |
7-Aug-2023 | Short-term correlation modelling for gold and equities | Munot, Gautam; Jain, Sidham |
9-Aug-2023 | Investment recommendation dashboard using data driven techniques by assessing past performance of stocks and sentiment analysis of social forums | Chauhan, Muskaan; Chauhan, Vaibhav |
21-Jan-2022 | Behavioral analysis of market inefficiencies | Rajkotwala, Mukarram; Gupta, Rahul |
Discover
Subject
Has File(s)
- 5 true