Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 3208
Issue Date | Title | Author(s) |
7-Sep-2021 | An analysis of the spill over on promoter bank in case of adverse shocks to an HFC’s asset quality, and the consequent impact on the parent’s capital adequacy | Raghvesh; Das, Abhiman |
7-Sep-2021 | Analyzing the effect of tweets by prominent personalities on the stock (crypto) market | Mohan, Krishna; Nichad, Pratik |
7-Sep-2021 | Systematic study of wasteland allocations, conversions, land conflicts and their impact on key stakeholders | Garg, Paras; Boriwal, Vinay |
7-Sep-2021 | Interconnection between fan engagement to a tweet and nature, structure and timing of the tweet | K, Ponnarasu; Baviskar, Hrishikesh |
7-Sep-2021 | An investigative study on inequality and its consequences in Bollywood | Chalamcharla, Abhignyana; Shah, Shweta |
7-Sep-2021 | Identifying the information gaps in our education system | Dogra, Tarun; Yenduri, Sesha Vivek |
7-Sep-2021 | Understanding the meaning of development | Choudhary, Kumud |
7-Sep-2021 | Does shareholder dissent have an impact on the earnings quality of the firm for BSE500 companies | Singh, Ishwar Partap; Jain, Ashi |
7-Sep-2021 | The influence of governments on media over the past decade (2010-20) in the Indian context | Sharma, Abhishek; Ashok, Dedhia Harshal |
7-Sep-2021 | Building trust in an organisation using technology | Lokhande, Purva |
7-Sep-2021 | Hiring during COVID-19 pandemic: opportunities and challenges | Shukla, Rishabh; Singh, Shobhit |
7-Sep-2021 | Analysis of the long-term and short-term rating of corporate debt Instruments by credit rating agencies | Parasrampuria, Ishita; Patodia, Sumedh |
7-Sep-2021 | Free internet paradox: an exploratory study | Venkataramanan, Aarkesh; Raj, Utkarsh |
7-Sep-2021 | Electronic word-of-mouth (e-WOM)- a literature review | Ladi, Anupam Suryakant; Roshan, Muhammed |
7-Sep-2021 | Analysing consumer purchase behaviour in response to product packaging | Bashal, Manoram; Roy, Rajashi |
7-Sep-2021 | Use of AI/ML methods on qualitative data to derive quantitative insights | Verma, Shyamal; Jakhar, Ankit Kumar |
7-Sep-2021 | Impact of technology on gender diversity in knowledge-intensive firms | Naik, Anushree; Shah, Vidhi |
7-Sep-2021 | Effect of derivatives in improving market stability | Kumar, Avinash; Shinde, Sanjit |
7-Sep-2021 | Customer usage study of non-conventional e-commerce websites (vertical marketplaces) | Behera, Bigyansu; Singh, Sagar |
7-Sep-2021 | Analysis of “swachh survekshan” - the cleanliness survey of India – exploring possible improvements | Patil, Anand; Valluru, Harshavardhan |
Collection's Items (Sorted by Submit Date in Descending order): 401 to 420 of 3208