Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/11395
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agarwalla, Sobhesh Kumar | - |
dc.contributor.author | Jacob, Joshy | - |
dc.contributor.author | Pandey, Ajay | - |
dc.date.accessioned | 2013-11-22T10:52:38Z | - |
dc.date.available | 2013-11-22T10:52:38Z | - |
dc.date.copyright | 2010 | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/11718/11395 | - |
dc.description.abstract | Call markets are claimed to aggregate information and facilitate price discovery where continuous markets may fail. Its advantage, however, comes at the cost of imme- diacy. Possibly due to faulty design or due to \thick market externalities", the impact of the introduction of call has not been found uniformly bene cial. This paper exam- ines the recent re-introduction of opening call auction at the National Stock Exchange of India. This was advocated based on the supportive evidence of the positive e ect of call auction at the time of high market volatility or information asymmetry. The results suggest that the intraday pattern of volume and volatility in the continuous market remains unchanged even after the introduction of call market. The volatility and volume still takes about 30 minutes to stabilize and the auction attracts very little volume. The negative intraday return correlations suggest excessive price movement at the call auction. However, the synchronicity of price discovery, on the lines of Pagano and Schwartz (2003), indicates some improvement in the market quality. Possibly, the no all-round improvement of price discovery could be attributed to the extremely short duration of the auction. The paper contributes to the understanding of the impact of opening call auction on market quality. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | ;W.P. No. 2012-10-03 | - |
dc.subject | Call Auction | en_US |
dc.subject | Market Opening | en_US |
dc.subject | Market Efficiency | en_US |
dc.subject | Intraday Behaviour | en_US |
dc.subject | Emerging Markets | en_US |
dc.title | Impact of the Introduction of Call Auction on price discovery: Evidence from the Indian Stock Market Using High-Frequency Data | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012-10-03Agarwalla.pdf | Impact of the Introduction of Call Auction on price discovery: Evidence from the Indian Stock Market Using High-Frequency Data | 514.78 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.