Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/11447
Title: | Sensitivity analysis of the newsboy model |
Authors: | Khanra, Avijit Soman, Chetan |
Keywords: | Sensitivity analysis |
Issue Date: | 26-Nov-2013 |
Series/Report no.: | ;W.P. No. 2013-09-03 |
Abstract: | Sensitivity analysis is an integral part of inventory optimization models due to uncertainty associated with estimates of model parameters. Though the newsboy problem is one of the most researched inventory problems, very little is known about its robustness. We study sensitivity of expected demand-supply mismatch cost to sub-optimal ordering decisions in the newsboy model. Conditions for symmetry (skewness) of cost deviation have been identi ed and magnitude of cost deviation is demonstrated for normal demand distribution. We found the newsboy model to be sensitive to sub-optimal ordering decisions, much more sensitive than the economic order quantity model. |
URI: | http://hdl.handle.net/11718/11447 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013-09-03 Avijit Khanra, Chetan Soman.pdf | Sensitivity Analysis of the Newsboy Model | 585.94 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.