Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/11453
Title: | Lower bound for cost deviation in the newsboy model |
Authors: | Khanra, Avijit Bandyopadhyay, Tathagata |
Keywords: | newsboy model;cost deviation |
Issue Date: | 26-Nov-2013 |
Series/Report no.: | ;W.P. No. 2013-11-01 |
Abstract: | Quality of decisions in inventory management problems depends on accuracy of param- eter estimates used for decision making. In many situations, error in decision making is unavoidable. In such cases, understanding sensitivity of objective function to sub-optimal decisions is necessary for better implementation of the model. We study sensitivity of expected demand-supply mismatch cost to sub-optimal ordering decisions in the newsboy model. We demonstrate through establishing a lower bound for cost deviation that the newsboy model is sensitive to error in ordering decisions. We generalize our conclusions to the discrete case too. |
URI: | http://hdl.handle.net/11718/11453 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013-11-01Khanra, Bandyopadhyay.pdf | Lower bound for cost deviation in the newsboy model | 1.06 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.