Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/11530
Title: | Effectiveness of Performance Management Systems in the Indian Construction sector |
Authors: | Rai, Soumi Lele, Vishwanath |
Keywords: | construction;feedback;Indian;PMS;performance |
Issue Date: | 2013 |
Publisher: | Indian Institute of Management, Ahmedabad |
Citation: | 3rd Biennial Conference of the Indian Academy of Management (IAM), 2013 held at IIMA during 12-14 December, 2013 |
Abstract: | This exploratory study seeks to specifically understand Performance management systems, their applicability and effectiveness in relation to the Indian construction sector . The sample for the study consisted of 138 employees from 3 major Indian construction firms. Factor analysis and chi-square test was conducted to understand factors that contributed significantly to the effectiveness of PMS in Indian construction firms. Results showed fair understanding of PMS systems and its linkage to HR sub-systems (Training & Development and Pay & Rewards). Major concern areas outlined in the study related to managerial aspects of ‘understanding appraisee viewpoint’, ‘objectivity in review’ and ‘periodic review’. Recommendations have been provided with an outlook to improve effectiveness of PMS in Indian construction firms. |
URI: | http://hdl.handle.net/11718/11530 |
ISBN: | 9788192080024 |
Appears in Collections: | 3rd Biennial Conference of the Indian Academy of Management (IAM), 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HRM-PP-233-Effectiveness_of_Performance_Management_Systems-93-Rai_b.pdf | 342.7 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.