Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/11537
Title: | Measuring firm sustainability performance: Arriving at the right metrics |
Authors: | Panda, Asish Kumar Nayak, Amar KJR William, Winfred S. Tripathy, Anshuman |
Keywords: | Sustainability performance;degrowth;measurement metrics;cooperation |
Issue Date: | 2013 |
Publisher: | Indian Institute of Management , Ahmedabad |
Citation: | 3rd Biennial Conference of the Indian Academy of Management (IAM), 2013 held at IIMA during 12-14 December, 2013 |
Abstract: | Sustainability Performance is a popular word for firms, which is highlighted for competitive advantage. Firms present their initiatives through various forms of quantitative reporting highlighting their efforts towards balancing the economic, social and environmental objectives. Many reporting metrics have been developed though this has not been standardized so far. Measurement metrics of firm performance in terms of sustainability varies within researchers and organizations based on evaluation objective. This paper makes an effort to understand sustainability through ancient and current literature, firm performance and growth. It also compiles the metrics for sustainability performance, tries to modify and add few more possible parameters for measurement while focusing on value based approach and proposes new set of metrics for performance measurement. |
URI: | http://hdl.handle.net/11718/11537 |
ISBN: | 9788192080024 |
Appears in Collections: | 3rd Biennial Conference of the Indian Academy of Management (IAM), 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OS-PP-321-Measuring_firm_sustainability_performance-298-Panda_b.pdf | 295.96 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.