Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1154
Title: | On regionalizing a national inter-industry table |
Authors: | Choudhry, Nanda K. Dholakia, Ravindra H. |
Keywords: | Inter-industry trade;Regionalisation |
Issue Date: | 14-Mar-2010 |
Series/Report no.: | WP;1986/599 |
Abstract: | Interstate disparity in the industrial output has been increasing in India in spite of our planned efforts to reduce the same. Out policies in this regard were based on the growth theories emphasising the role of factor supplies, particularly investment. It is argued here that such an approach is most likely to lead to the wastage of scarce national resources in the sense of sacrificing growth without reducing the disparities. Indian data seem to support demand oriented theories which suggest quite different planning and policy measures to tackle the problem. |
URI: | http://hdl.handle.net/11718/1154 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1986_599.pdf | 490.17 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.