Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/11737
Title: | Development of a casual framework linking high performance HRM practices, positive psychological capital, creative behaviours and performance |
Authors: | Gupta, Vishal |
Keywords: | High-performance Work Practices;Creative Performance Behaviors;Employee Creativity;Psychological Capital |
Issue Date: | 14-Feb-2014 |
Series/Report no.: | IIMA R & P series; |
Abstract: | Synthesizing the ideas of high-performance Human Resource Management (HRM), positive psychological capital, and componential theory of creativity, the present study develops a multi-level causal framework linking high-performance work practices (HPWP), positive psychological capital, employee creative performance behaviors and creative performance. The paper argues that to provide a convincing explanation of the association between HRM practices and creativity, we need to improve our theoretical understanding in three key areas. These are the nature of HRM, and especially the rationale for the specific lists of HR practices; the linkage between HRM practices and employee creativity; and the ‘black-box’ linking HRM practices and employee creativity. A model is presented to explore these linkages. The existing literature on HRM, Creativity and PsyCap are reviewed and directions for future research are provided. |
Description: | The seminar on R & P held at Wing 11 IIM Ahmedabad on 27/06/2013 |
URI: | http://hdl.handle.net/11718/11737 |
Appears in Collections: | R & P Seminar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_06_27_Wing_11.mp4 | 342.09 MB | MP4 Video | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.