Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gaikwad, V. R. | |
dc.contributor.author | Mathew, Anand | |
dc.contributor.author | Misra, Subroto | |
dc.date.accessioned | 2014-07-08T05:11:51Z | |
dc.date.available | 2014-07-08T05:11:51Z | |
dc.date.copyright | 1991 | |
dc.date.issued | 1991 | |
dc.identifier.uri | http://hdl.handle.net/11718/12097 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.relation.ispartofseries | SP;1243 | |
dc.subject | Primary commodities | en_US |
dc.subject | Castor beans | en_US |
dc.subject | Commodity price | en_US |
dc.subject | International export | en_US |
dc.title | Modelling for export decisions of primary commodities a case of castor beans exports | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_1991_1243.pdf Restricted Access | SP_1991_1243 | 486.29 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.