Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Morris, Sebastian | - |
dc.contributor.advisor | Pandey, Ajay | - |
dc.contributor.author | Gupta, Atul Anil | - |
dc.contributor.author | Desai, Kruti | - |
dc.date.accessioned | 2014-07-11T12:02:42Z | - |
dc.date.available | 2014-07-11T12:02:42Z | - |
dc.date.copyright | 2006-12-27 | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/11718/12131 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.relation.ispartofseries | SP;1259 | - |
dc.subject | Power trading | en_US |
dc.subject | Nord pool | en_US |
dc.title | A structural framework for short term power trading in India: Policy issues and choices | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2006_1259.pdf Restricted Access | SP_2006_1259 | 792.42 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.