Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Gandhi, Shailesh | - |
dc.contributor.author | Kalwachwala, Hanoz | - |
dc.contributor.author | Bhojania, Keshav | - |
dc.date.accessioned | 2014-07-16T12:01:36Z | - |
dc.date.available | 2014-07-16T12:01:36Z | - |
dc.date.copyright | 2006-12-06 | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/11718/12155 | - |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.relation.ispartofseries | SP;1285 | - |
dc.subject | Nash equillibrium | en_US |
dc.subject | game theory | en_US |
dc.title | Application of game theory in finance | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2006_1285.pdf Restricted Access | SP_2006_1285 | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.