Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Oburai, Prathap | - |
dc.contributor.author | Gulati, Ankit | - |
dc.contributor.author | Nandi, Diptesh | - |
dc.date.accessioned | 2014-07-16T12:10:31Z | - |
dc.date.available | 2014-07-16T12:10:31Z | - |
dc.date.copyright | 2006 | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/11718/12159 | - |
dc.description.abstract | This study tries to find out how customers perceive and evaluate the different brand contact points such as television, magazines, product displays etc as an information source for creating awareness about the brands and variants in the markets in the markets and the role of these contact points in influencing their buying behavior . The study has been conducted by using grounded theory approach. The products we have looked at are Toothpastes, Ice- creams and cars. All the three products exhibit a distinct buying the customers, hence the need to study and compare the most effective contact points in each of the product categories, Which can influence customers's attitude and behavior towards a brand. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management ,Ahmedabad | en_US |
dc.relation.ispartofseries | SP;1293 | - |
dc.subject | Promotional channels | en_US |
dc.subject | Consumer's perception | en_US |
dc.subject | Customers perceive | en_US |
dc.subject | Brands | en_US |
dc.title | Impact of promotional channels on the consumer's perception of brands | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2006_1293.pdf Restricted Access | SP_2006_1293 | 752.58 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.