Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12161
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Laha, Arnab Kumar | - |
dc.contributor.author | Srinivasan, Karthik | - |
dc.date.accessioned | 2014-07-16T12:14:17Z | - |
dc.date.available | 2014-07-16T12:14:17Z | - |
dc.date.copyright | 2006-09-14 | - |
dc.date.issued | 2006 | - |
dc.identifier.uri | http://hdl.handle.net/11718/12161 | - |
dc.description.abstract | A Short term investor is looking for immediate gains. He has to keep changing his stocks so that he gets the maximum returns. This project aims to do that . Initially the market trends are studied and a model is come up with. We get the bounds for the return and say that if the return go outside these bounds then optimally is lost and we need to reallocate the stocks. These bounds are found by various methods. This project uses the Bon ferroni bounds and improved inclusion exclusion bounds. Further this project explore the possibility of using abstract tubes via signal detection problem . It also explores the idea of network reliability as done by kiaus Dohmen. Five stocks were analysed and the stocks following a long normal distribution were used for all the analysis. To break the problem down we use only 2 or 3 stock portfolios. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.relation.ispartofseries | SP;1290 | - |
dc.subject | Dynamic portfolio | en_US |
dc.subject | Optimization | en_US |
dc.title | Dynamic portfolio optimization | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2006_1290.pdf Restricted Access | SP_2006_1290 | 294.64 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.