Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12200
Title: | A study on emissions trading and scope in India |
Authors: | Sanyal, Arjun Sasidharan, Anjana |
Keywords: | Clean development of management;Kyoto protocol;Carbon trading;Emission trading |
Issue Date: | 6-Mar-2007 |
Publisher: | Indian Institute of Management, Ahmedabad |
Series/Report no.: | SP;1360 |
Abstract: | The increasing concern about climate and its effects has prompted countries to think of effective ways to reduce CO2 emissions .The Kyoto protocol has enabled the creation of carbon credits or emissions credits as an instrument that can be traded, and emission reduction targets can be achieved. This report studies the various mechanisms under the Kyoto protocol, with an emphasis on the Clean Development Mechanism (CDM). It focuses on the market developments the world over with the launch of exchanges, products and funds. It identifies the variables that affect the demand and supply conditions in this market, and the various risks associated with carbon products .The reports also mentions the implications of this new regime on the Banking Sector- Why they should be concerned, the Threats they face and the opportunities that lie ahead. |
URI: | http://hdl.handle.net/11718/12200 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP_2007_1360.pdf Restricted Access | SP_2007_1360 | 957.79 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.