Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Datta, Samar K. | |
dc.contributor.advisor | Sriram, M. S. | |
dc.contributor.author | Chauhan, Pratapsinh | |
dc.date.accessioned | 2014-09-16T04:21:37Z | |
dc.date.available | 2014-09-16T04:21:37Z | |
dc.date.copyright | 2001-03 | |
dc.date.issued | 2001-03 | |
dc.identifier.uri | http://hdl.handle.net/11718/12401 | |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.relation.ispartofseries | SP;1626 | |
dc.subject | Financial performance | en_US |
dc.subject | Sugar Industry | en_US |
dc.title | Role of transaction cost in economic and financial performance of Indian sugar industry | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP 2001_1626.pdf Restricted Access | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.