Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12403
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bollapragada, Ramesh | - |
dc.date.accessioned | 2014-09-16T06:12:27Z | - |
dc.date.available | 2014-09-16T06:12:27Z | - |
dc.date.issued | 2014-09-02 | - |
dc.identifier.uri | http://hdl.handle.net/11718/12403 | - |
dc.description | The R & P seminar held at Wing 11 IIM Ahmedabad on September 02, 2014 by Prof. Ramesh Bollapragada, COB,SFSU, San Francisco, CA and Joint work with Hector Bedolla, John Goodwin (CALTRANS) Prof. Sanjit Sengupta (COB, SFSU) | en_US |
dc.description.abstract | The R & P seminar held at Wing 11 IIM Ahmedabad on September 02, 2014 by Prof. Ramesh Bollapragada, COB,SFSU, San Francisco | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | ETC System | en_US |
dc.subject | FasTrak | en_US |
dc.subject | Bay area Bridges | en_US |
dc.title | Surge in Usage of FasTrak (ETC System) on San Francisco Bay area Bridges | en_US |
dc.type | Video | en_US |
Appears in Collections: | R & P Seminar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM_RP_02_09_2014.mp4 | Seminar held at Wing 11 IIM Ahmedabad on September 02, 2014 by Prof. Ramesh Bollapragada, COB,SFSU, San Francisco | 309.49 MB | MP4 Video | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.