Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12403
Title: | Surge in Usage of FasTrak (ETC System) on San Francisco Bay area Bridges |
Authors: | Bollapragada, Ramesh |
Keywords: | ETC System;FasTrak;Bay area Bridges |
Issue Date: | 2-Sep-2014 |
Publisher: | Indian Institute of Management Ahmedabad |
Abstract: | The R & P seminar held at Wing 11 IIM Ahmedabad on September 02, 2014 by Prof. Ramesh Bollapragada, COB,SFSU, San Francisco |
Description: | The R & P seminar held at Wing 11 IIM Ahmedabad on September 02, 2014 by Prof. Ramesh Bollapragada, COB,SFSU, San Francisco, CA and Joint work with Hector Bedolla, John Goodwin (CALTRANS) Prof. Sanjit Sengupta (COB, SFSU) |
URI: | http://hdl.handle.net/11718/12403 |
Appears in Collections: | R & P Seminar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IIM_RP_02_09_2014.mp4 | Seminar held at Wing 11 IIM Ahmedabad on September 02, 2014 by Prof. Ramesh Bollapragada, COB,SFSU, San Francisco | 309.49 MB | MP4 Video | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.