Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1260
Title: | Econometric approach to evolve viable cattle development financing schemes |
Authors: | Misra, P. N. Srivastava, Uma Kant |
Keywords: | Cattle development;Financing schemes |
Issue Date: | 14-Mar-2010 |
Series/Report no.: | WP;1975/70 |
Abstract: | This paper attempts to a) arrive at estimates of marketed surplus of milk, b) to simplify the computational methods for pooling cross section and time series data, and c) to determine the terms of repayment of loans (particularly the number of years and the percentage of amount to be deducted from the sale proceeds). We believe that the findings will be useful to financial institutions in evolving cattle development schemes. |
URI: | http://hdl.handle.net/11718/1260 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1975_70.pdf | 1.11 MB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.