Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/12932
Title: | Mutual funds in India: persistence, market timing and performance evaluation from the perspective of small and large investors |
Authors: | Dash, Srikanta |
Keywords: | Mutual funds - India;Mutual Funds;Mutual Fund Investment |
Issue Date: | 2000 |
Publisher: | Indian Institute of Management Ahmedabad |
Series/Report no.: | SP;743 |
URI: | http://hdl.handle.net/11718/12932 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP 2000_743.pdf Restricted Access | 1.49 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.