Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/13078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Debjit | |
dc.date.accessioned | 2015-02-17T06:44:42Z | |
dc.date.available | 2015-02-17T06:44:42Z | |
dc.date.issued | 2014-08-27 | |
dc.identifier.uri | http://hdl.handle.net/11718/13078 | |
dc.description | The CMHS seminar held at Wing 11 Faculty Lounge, IIM Ahmedabad on Wednesday , August 27, 2014 by Dr. Debjit Biswas, Vice President and Head of Biostatistics and Data Management Piramal Life Sciences NCE Research, Mumbai | en_US |
dc.description.abstract | The data science paradigm is assuming increasing importance in the development of pharmaceutical products. This is motivated by the need for new methods and technologies to address the challenges of diminishing returns in pharmaceutical R&D. Given the hurdles in developing blockbuster drugs that address the needs of broad patient populations, discovery and development efforts in the past few gears have sought targeted therapies, driven by translational approaches, and for specific patient subgroups. This requires tools and expertise to mine chemical structures, genomic databases, pharmacology data and clinical outcomes, to identify novel targets, generate lead molecules, nominate clinical candidates, select indications and patients, and correlate clinical safety and efficacy with disease biology, mechanism of action, and preclinical findings. Collaborative work among subject matter experts from diverse disciplines including pharmacology, biomarkers, clinical research, biostatistics, pharmacovigilance, and business analytics, is essential to implement this paradigm. This talk will touch upon various areas of preclinical and clinical development, and commercialization, where a data-driven approach can provide useful insights for selection of assets, and optimization of scientific and commercial value. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management, Ahmedabad | en_US |
dc.subject | Pharmaceutical Development | en_US |
dc.title | Analytics in Pharmaceutical Development | en_US |
dc.type | Video | en_US |
Appears in Collections: | Centre for Management of Health Services (CMHS) Seminar |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CMHS_27_08_2014.mp4 | CMHS Video on 27 August 2014 | 249.28 MB | MP4 Video | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.