Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/13134
Title: | Study of competitive strategies in distribution of health beverage products in Ahmedabad Metropolit Market |
Authors: | Dua, Anil K. Lalitendu, Panda |
Keywords: | Competitive Strategies;Health;Metropolitan areas;Food drinks;Beverages Industry |
Issue Date: | 1989 |
Publisher: | Indian Institute of Management (Ahmedabad) |
Series/Report no.: | SP;170 |
Abstract: | The study deals with the distribution practices of four malted food drinks (MFD) companies in the Ahmedabad market. The companies are HMM Limited; Hindustan Cocoa Products Limited; Gujarat Cooperative Milk Marketing Federation (AMUL) and Jagatjit Industries Limited. The brads studied are Hoicks, Boost, Bournvita, Neutramol and Maltova. |
URI: | http://hdl.handle.net/11718/13134 |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP 1989_170.pdf Restricted Access | Student Project | 5.17 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.