Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/13134
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vora, M.N. | - |
dc.contributor.author | Dua, Anil K. | - |
dc.contributor.author | Lalitendu, Panda | - |
dc.date.accessioned | 2015-03-03T06:40:50Z | - |
dc.date.available | 2015-03-03T06:40:50Z | - |
dc.date.copyright | 1989 | - |
dc.date.issued | 1989 | - |
dc.identifier.uri | http://hdl.handle.net/11718/13134 | - |
dc.description.abstract | The study deals with the distribution practices of four malted food drinks (MFD) companies in the Ahmedabad market. The companies are HMM Limited; Hindustan Cocoa Products Limited; Gujarat Cooperative Milk Marketing Federation (AMUL) and Jagatjit Industries Limited. The brads studied are Hoicks, Boost, Bournvita, Neutramol and Maltova. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management (Ahmedabad) | en_US |
dc.relation.ispartofseries | SP;170 | - |
dc.subject | Competitive Strategies | en_US |
dc.subject | Health | en_US |
dc.subject | Metropolitan areas | en_US |
dc.subject | Food drinks | en_US |
dc.subject | Beverages Industry | en_US |
dc.title | Study of competitive strategies in distribution of health beverage products in Ahmedabad Metropolit Market | en_US |
dc.type | Student Project | en_US |
Appears in Collections: | Student Projects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP 1989_170.pdf Restricted Access | Student Project | 5.17 MB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.