Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parikh, Sweta | - |
dc.contributor.author | Srinivasan, G. | - |
dc.date.accessioned | 2010-03-15T08:54:58Z | - |
dc.date.available | 2010-03-15T08:54:58Z | - |
dc.date.copyright | 1987-04 | - |
dc.date.issued | 2010-03-15T08:54:58Z | - |
dc.identifier.uri | http://hdl.handle.net/11718/1315 | - |
dc.description.abstract | Deferred tax arises due to difference in the reported income and taxable income. In India it is not obligatory for corporations to provide for deferred tax which results in mismatch of tax liability and pre-tax income. In this study we look into the incidence of tax deferral due to difference in depreciation methods. A sample of thirty companies have been studied for four years. We have presented the extent of tax deferral and the resultant overstatement of reported income in the sample companies. The trend of overstatement over the years is also analysed and the implications are highlighted. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1987/673 | - |
dc.subject | Deferred tax | en |
dc.subject | Depreciation | en |
dc.title | Incidence of deferred tax due to depreciation: an empirical study | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1987_673.pdf | 314.99 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.