Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1320
Title: | Optimal mix of coupons in a mess system |
Authors: | Barua, Samir K. Gupta, Omprakash K. |
Keywords: | mess system;Coupons |
Issue Date: | 15-Mar-2010 |
Series/Report no.: | WP;1987/679 |
Abstract: | Most organisations operate staff mess or canteen facility for its employees where payments for food items are made with money coupons rather than cash. In such coupon-based transaction system, the anagement needs to decide the denominations in which the coupons should be printed and also the proportion in which these denominations should be combined to form a coupon book which is made available to the employees. These decisions are made with the twin objectives of minimising the total number of coupons used as well as ensuring that most transactions are feasible. This paper reports the details of the method used for studying such a problem in a specific organisation. The study arrives at an optimal mix of coupons which leads to a significant improvement over the existing practice. |
URI: | http://hdl.handle.net/11718/1320 |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1987_679.pdf | 322.83 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.