Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/1322
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Mira | |
dc.contributor.author | Pestonjee, D. M. | |
dc.date.accessioned | 2010-03-15T10:47:10Z | |
dc.date.available | 2010-03-15T10:47:10Z | |
dc.date.copyright | 1990-08 | |
dc.date.issued | 2010-03-15T10:47:10Z | |
dc.identifier.uri | http://hdl.handle.net/11718/1322 | |
dc.description.abstract | This investigation aims to assess job satisfaction, job involvement and participation among officers and clerical cadre of a nationalised bank. The sample consists of 500 bank employees from western zone. Job satisfaction, job involvement and participation of bank employees were assessed through questionnaires. Officers and clerical cadres are compared and implications discussed. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | WP;1990/891 | |
dc.subject | Job satisfaction | en |
dc.subject | Job involvement | en |
dc.subject | Bank Employees | en |
dc.title | Job satisfaction job involvement and participation amongst different categories of bank employees | en |
dc.type | Working Paper | en |
Appears in Collections: | Working Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WP 1990_891.pdf | 460.37 kB | Adobe PDF | View/Open |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.