Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/13487
Title: | Conceptual study on efficient market hypothesis for world markets: finding opportunities for Indian stock markets |
Authors: | Gandhi, Shailesh Bulsara, Hemantkumar P. Patel, Pooja |
Keywords: | Financial Markets;Market Efficiency;Weak-form of market efficiency |
Issue Date: | 2013 |
Publisher: | Management |
Citation: | Gandhi, S., Bulsara, H. R., & Patel, P. (2013). Conceptual Study on Efficient Market Hypothesis for the World Markets: Finding Opportunities for Indian Stock Markets. Management (1820-0222), (67), 25-36. |
Abstract: | It is an established fact that efficient and developed financial markets can lead to increased economic growth by improving the efficiency of allocation and utilization of savings in the economy. But the primary requirement of the capital market is allocation of ownership of the economy's capital stock. Also the ideal situation of the market exists when the prices of different securities provide accurate signals for the investment decisions to the investors, who can choose such securities that represent ownership of firms' activities under the assumption that security prices at any time fully reflect all available information. All this can be very well studied by understanding the share price behavior of the stock in any market and whether the same are envisaged in future by any perfunctory means; if so, any class of investors are able to earn unswerving and extensive success in investment matters. This conceptual paper attempts to accumulate the theoretical evidence of Stock market efficiency across the globe and exemplify its possibility for the Indian markets. The world markets including Indian stock markets reveal a mixed form of results and therefore it can be concluded that the market efficiency study from the Indian markets front is very primordial in nature and lacks the modern existence of research. |
URI: | http://hdl.handle.net/11718/13487 |
ISSN: | 18200222 |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Conceptual Study on Efficient Market Hypothesis for World Markets.pdf Restricted Access | 702.05 kB | Adobe PDF | View/Open Request a copy |
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.