Please use this identifier to cite or link to this item:
http://hdl.handle.net/11718/13670
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Vijay Paul | |
dc.date.accessioned | 2015-05-28T06:23:00Z | |
dc.date.available | 2015-05-28T06:23:00Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://hdl.handle.net/11718/13670 | |
dc.description.abstract | The specific objectives of the study are: to examine trends and pattern of growth of different edible oilseeds over time and across states/districts and identify the sources of growth in edible oilseeds output; to determine the impact of price and non-price factors influencing the supply response behaviuor and demand for edible oilseeds and oils; and to identify major constraints in edible oilseed and oil palm cultivation and suggest policy options to increase oilseeds production and productivity. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Institute of Management Ahmedabad | en_US |
dc.subject | Oilseeds | en_US |
dc.title | Problems and Prospects of Oilseeds and Oil Palm Production in India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Projects |
Files in This Item:
There are no files associated with this item.
Items in IIMA Institutional Repository are protected by copyright, with all rights reserved, unless otherwise indicated.